
See Our Results!
$3,700,000 Product Liability resulting in burn injury
$1,000,000 Fall on Stairs resulting in foot fracture
$500,000 Fall from Ladder Orthopedic Injuries
$350,000 Auto v Auto. Orthopedic Injuries
$300,000 Conversion Theft of Property
$267,000 stage collapse resulting in broken leg $220,000 ladder collapse resulting in injury $160,000 pedestrian injured by an automobile $150,000 industrial injury accident
$130,000 Auto vs. Auto recovered full policy limits
Results
Verdicts
| $3.7 MILLION | Product Liability | Severe burn. |
| $1Million ($650,000 net) |
Fall on Stairs | Foot Fracture |
| $267,000 | Stage Collapse. | Leg fracture. |
| $185,000 | Industrial injury | Burn |
| $160,000 | Auto v. Pedestrian. | Orthopedic Injuries |
| $150,000 | Industrial injury/Fall | Orthopedic injuries |
| $146,500 | Ladder fall | ribs, back and neck. |
| $131,000 | Auto v. Auto | |
| $125,000 | Auto v. Auto | |
| $120,000 | Trip and Fall. | Orthopedic injuries |
Results
| $500,000 | Fall from Ladder | Orthopedic Injuries |
| $350,000 | Auto v Auto. | Orthopedic Injuries |
| $300,000 | Conversion | Theft of Property |
| $220,000 | Ladder Collapse | |
| $135,000 | Bus Fall | |
| $130,000 | Auto vs. Auto | recovered full policy limits |
| $125,000 | Pregnancy Discrimination | |
| $125,000 | Auto v. Auto | |
| $110,000 | Auto v. Auto | orthopedic injuries |
| $100,000 | Slip and Fall | |
| $100,000 | Auto v. Auto | policy limit |
| $100,000 | Auto v. Auto | |
| $98,500 | Trip and Fall | |
| $98,000 | Breach of Contract | |
| $90,000 | Sexual harassment | |
| $75,000 | Age discrimination | |
| $75,000 | Whistle blower | |
| $68,000 | Whistle blower | |
| $66,500 | Disability | |
| $65,000 | Trip and Fall | Foot injury |
| $65,000 | Insurance Bad Faith | |
| $65,000 | Disability | |
| $60,000 | Gender | |
| $50,000 | Sexual Harassment | |
| $50,000 | National Origin | |
| $50,000 | Trip and Fall | Neck and head injury |
| $45,000 | Trip and Fall | Back |
| $40,000 | Trip and Fall | Ankle |

